Casio FX-915 |
||
| Production started : |
|
|
| Production Ended : | ||
| Original Price : | ||
| Dimensions | 3.1(H) x 70 (W) x 124 (D) mm | |
| Weight | 48 g | |
| Produced in | Japan | |
| Power | Amorphous silicon solar battery | |
| Power Consumption | ||
| Operating brightness | Over 50 Lux | |
| Type of calculator | Ultra thin Scientific calculator | |
| Display | Liquid crystal display suppressing unnecessary zeros | |
| No of digits | 8 | |
| Category | Scientific Calculator | |
| Functions | ||
| Memory | ||
| Technology | ||
| Quantity Produced | ||
| Manual | ||
|
|
|
|
![]() |
|
|
|
|
![]() |
![]() |
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
|
||
|
||